ST to FC Fiber Patch Cable Specifications
| Steckertyp | FC nach ST | 
| Polnischer Typ | PC | 
| Fasermodus | OS2 9/125μm | 
| Einfügedämpfung | ≤0,3 dB | 
| Rückflussdämpfung | ≥60dB | 
| Wellenlänge | 1310/1550 nm | 
| Faserqualität | G.652.D | 
| Mindestbiegeradius | 30mm | 
| Dämpfung bei 1310 nm | 0,36 dB/km | 
| Dämpfung bei 1550 nm | 0,22 dB/km | 
| Faseranzahl | Simplex | 
| Kabeldurchmesser | 2,0 mm | 
| Kabelmantel | PVC | 
| Polarität | A(Tx) zu B(Rx) | 
| Betriebstemperatur | -20~70°C | 
| Lagertemperatur | -40~80°C | 

 
             
                                 
                                 
                                 
                                 
                                