1×2 PLC Splitter Specifications
| Configuration Type | 1×2 |
| PLC Splitter Type | Blockless PLC Splitter |
| Connector Type | none |
| Fiber Type | Single Mode G657A1 or G652D |
| Fiber Length | 1m or 1.5m or Requested |
| Package Style | Blockless Steel Tube |
| Operating Bandwidth | 1260~1650nm |
| Fiber Diameter | 0.9mm |
| Typical Insertion Loss (≤) dB | 3.9 |
| Insertion Loss (≤) dB | 4.2 |
| Loss Uniformity (≤) dB | 0.4 |
| Polarization Dependent Loss (≤) dB | 0.2 |
| Wavelength Dependent Loss (≤) dB | 0.3 |
| Return Loss (≥) dB | 50 |
| Directivity (≥) dB | 55 |
| Temperature Dependent Loss (≤) dB | 0.5 |
